-60-200C 600V 6 Awg Ultra Flexible Electric Silicone Rubber Wire 0.08mm Tinned Cooper Wire Heat Resistant Heating Equipment
-60-200C 600V 6 Awg Ultra Flexible Electric Silicone Rubber Wire 0.08mm Tinned Cooper Wire Heat Resistant Heating Equipment
Beskrivning
It is suitable for a variety of home appliances, lighting fixtures, electronic equipment, temperature sensors, etc.The wire insulation material uses high-quality silicon rubber, has excellent high temperature and low temperature resistance, has excellent high voltage resistance, stable electrical insulation performance, and the conductor is flexible and easy to install.
Produktbeskrivning

Specifikation
Silicone Cable | |
Isolering | Silicone Rubber |
Conductor | Tinned copper |
Temperature Range | 200℃ |
Rated Voltage | 300V/600V |
Colour | White-Blue-Red-Black-Brown-Yellow-Green-Transpanrent-Yellow/Green |
Applications | metallurgi,kemisk industri,petroleum,power generation,defense and scientific research,and cables for connection betweenthermocouples and temperature display instrument. |




Conductor | Isolering | Electrical Characteristic | Förpackning | ||||||
Guage | Conductor construction No./mm | Sectionmm | Diametermm | Insulation thicknessmm | Outer Diametermm | Conductor Resistance Ohm/KM | Maximun CurretA | Mt/Coils | KG/Coil |
95mm2 | 19000/0.08 | 95 | 12.75 | 2.65 | 18 | 0.18 | 500 | 50 | 55 |
75mm2 | 15000/0.08 | 75 | 11.5 | 2.4 | 15.5 | 0.45 | 400 | 50 | 40 |
50mm2 | 10000/0.08 | 50 | 9.2 | 2.4 | 14 | 0.63 | 300 | 50 | 28 |
3 | 6700/0.08 | 33.5 | 7.75 | 2.4 | 13 | 0.89 | 200 | 50 | 20 |
4 | 5000/0.08 | 25 | 6.55 | 2.4 | 11 | 1.25 | 180 | 100 | 15 |
5 | 4000/0.08 | 20 | 5.85 | 1.85 | 9.5 | 1.5 | 160 | 100 | 24 |
6 | 3200/0.08 | 16 | 5.25 | 1.65 | 8.5 | 1.9 | 140 | 100 | 19.2 |
7 | 2400/0.08 | 12 | 4.55 | 1.35 | 7.2 | 2.6 | 100 | 100 | 14 |
8 | 1650/0.08 | 8.25 | 3.75 | 1.35 | 6 | 3.7 | 80 | 100 | 10 |
9 | 1200/0.08 | 6 | 3.2 | 1.35 | 6 | 5.5 | 60 | 100 | 8 |
10 | 1050/0.08 | 5.25 | 3 | 1.3 | 5.5 | 6.3 | 50 | 100 | 6.85 |
11 | 750/0.08 | 3.8 | 2.55 | 1.2 | 5 | 8.3 | 40 | 100 | 5.4 |
12 | 680/0.08 | 3.4 | 2.4 | 1.05 | 4.5 | 10 | 30 | 100 | 4.6 |
13 | 500/0.08 | 2.5 | 2.05 | 1 | 4 | 12.5 | 25 | 100 | 3.5 |
14 | 400/0.08 | 2 | 1.85 | 0.9 | 3.5 | 15 | 20 | 200 | 5.5 |
15 | 300/0.08 | 1.5 | 1.6 | 0.8 | 3.2 | 20 | 15 | 200 | 4.4 |
16 | 252/0.08 | 1.26 | 1.45 | 0.75 | 3 | 25 | 10 | 200 | 3.75 |
17 | 210/0.08 | 1.05 | 1.35 | 0.68 | 2.7 | 30 | 8 | 200 | 3 |
18 | 150/0.08 | 0.75 | 1.15 | 0.55 | 2.3 | 39.5 | 6 | 400 | 2.25 |
20 | 100/0.08 | 0.5 | 0.95 | 0.45 | 1.8 | 63 | 5 | 400 | 2.9 |
22 | 60/0.08 | 0.3 | 0.72 | 0.45 | 1.7 | 88.5 | 3 | 400 | 2.15 |
24 | 40/0.08 | 0.2 | 0.58 | 0.45 | 1.6 | 97.6 | 2 | 400 | 1.7 |
26 | 30/0.08 | 0.15 | 0.5 | 0.45 | 1.5 | 125 | 1.5 | 400 | 1.4 |
28 | 16/0.08 | 0.08 | 0.37 | 0.4 | 1.2 | 225 | 0.8 | 1500 | 3.6 |
30 | 11/0.08 | 0.055 | 0.31 | 0.3 | 0.8 | 335 | 0.6 | 2500 | 3.5 |
Ansökan


Förpackning & Leverans

To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
FAQ
1. vilka är vi?Vi är baserade i Jiangsu, Kina, start from 2021,sell to North America(90.00%),Domestic Market(10.00%). Det finns totalt ca 11-50 personer på vårt kontor.2. hur kan vi garantera kvalitet?Alltid ett förproduktionsprov innan massproduktion;Alltid slutbesiktning före leverans;3.vad kan du köpa av oss?Värmeelement, Ventilation Products, Thermocouple4. varför ska du köpa från oss inte från andra leverantörer?we have passed the industry qualification certification to protect the product quality. We provide one-stop procurement services to reduce the procurement cost for customers.5. vilka tjänster kan vi tillhandahålla?Godkända leveransvillkor: FOB,EXW,DDP;Godkänd betalningsvaluta:USD;Godkänd betalningstyp: T/T,L/C,D/P D/A;Språk som talas:engelsk,kinesiska,franska
Title goes here.
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
You must be logged in to post a review.























Recensioner
Det finns inga recensioner ännu.