Temperature sensor S B R type Platinum rhodium thermocouple
High-precision Platinum Rhodium thermocouple for accurate temperature measurement in extreme environments.
Description
Temperature sensor S B R type Platinum rhodium thermocouple
A thermocouple is a temperature-measuring device consisting of two dissimilar conductors that contact each other at one or more spots. It produces a voltage when the temperature of one of the spots differs from the reference temperature at other parts of the circuit. Thermocouples are a widely used type of temperature sensorfor measurement and control, and can also convert a temperature gradient into electricity. Commercial thermocouples are inexpensive, interchangeable, are supplied with standard connectors, and can measure a wide range of temperatures. In contrast to most other methods of temperature measurement, thermocouples are self powered and require no external form of excitation.
Conductor material | Wire Calibration | Accuracy | |||
Class | Class | ||||
Accuracy | Temperature range(℃) | Accuracy | Temperature range(℃) | ||
Ni Cr-Ni Si | K | 1.5 or 0.4%t | -40-1000 | 2.5 or 0.75%t | -40-1000 |
Ni Cr Si-Ni Si | E | -40-1100 | -40-1200 | ||
NiCr-Konstantan | N | -40-800 | -40-800 | ||
Fe-Konstantan | J | -40-750 | -40-750 | ||
Cu-Konstantan | T | 1 or 0.4%t | -40-350 | 1.5 or 0.75%t | -40-350 |
Pt Rh 10-Pt | S | 1 or 1+t-1100×0.003 | 0-1600 | 1.5 or 0.25%t | 0-1600 |
PtRh 13-Pt | R | 0-1600 | |||
Pt Rh30-PtRh 6 | B | 600-1700 |
Product name | Platinum rhodium thermocouple |
Type | S/R/B |
Material | 99% high temperature corundum tube, Or GH3039 high temperature alloy tube or SIC protection tube |
Stainless steel tube | OD φ22mm |
Ceramic tube | OD φ16mm |
Wire diameter | 0.3mm, 0.4mm,0.5mm. |
Ceramic tube OD | Total length | Immersion length | Connector tube OD | Connector tube length | Wire diameter |
16MM | 300MM | 150MM | 22MM | 150MM | 0.3MM |
16MM | 400MM | 250MM | 22MM | 150MM | 0.3MM |
16MM | 500MM | 350MM | 22MM | 150MM | 0.3MM |
16MM | 600MM | 450MM | 22MM | 150MM | 0.3MM |
16MM | 700MM | 550MM | 22MM | 150MM | 0.3MM |
16MM | 800MM | 650MM | 22MM | 150MM | 0.3MM |
16MM | 900MM | 750MM | 22MM | 150MM | 0.3MM |
16MM | 1000MM | 850MM | 22MM | 150MM | 0.3MM |
Clara –
We’re delighted by this device’s durability and accuracy. A fine addition to our lab tools.