WRNK-104 Handheld Thermocouple High Temperature K Type Small Handle Armored Thermocouple Probe for Molten Aluminum
K type small handle armored thermocouple with sensors is high temperature accuracy and durability.
Description
WRNK-104 Handheld Thermocouple High Temperature K Type Small Handle Armored Thermocouple Probe for Molten Aluminum
Product Description
Handle type thermocouple for measuring various shapes of solid medium surface temperature, as well as measuring liquid, gas and rubber internal temperature, the use of a very wide range, not limited by the surface shape of the object, light shape, easy to carry, for processing enterprises, especially widely used. The product is used with digital temperature meter, used to measure the surface and liquid temperature, is widely used in metallurgy, chemical industry, textile, printing and dyeing, paper, rubber, plastics, ceramics, aluminum alloy, granary and other industrial sectors.
Advantage:
· Less thermal response time to reduce dynamic error · Flexible installation and use; · Large measuring range · High mechanical strength, good pressure resistance
Specification
Product name | K type small handle armored thermocouple |
Model number | WRNK-104 |
Graduation number | K ( can be N/E/J/T/PT100 ) |
Probe diameter | 3mm-8mm (customized diameter) |
Probe length | Customized according to customer requirements |
Probe material | stainless steel 304 (stainless steel 316, 2520, GH3030, GH3039 can be made) |
Temperature measurement range | -40-1200C |
Fixed method | No fixed method (thread or flange can be customized) |
Custom | Yes, can custom probe diameter. length, cable length. |
Package contents | 1 × sensor |
Reminder: The larger the probe diameter, the better the temperature resistance effect.
Buyers are requested to provide the actual measurement range as much as possible so that we can adapt to the appropriate diameter and material.
Product Model | Measuring | Use Occasion | Material |
WRNK-104 | 0-1000°C | Aluminum magnesium zinc solution | SS316 |
WRNK-104 | 0-1100°C | Air and gas temperature measurement | Cr25Ni20 |
WRNK-104 | 0-1250°C | Temperature measurement of non-corrosive air and gas | CH3030 |
WRNK-104 | 0-1350°C | Temperature measurement of corrosive air and gas | CH3039 |
The thermal response time shall not exceed that specified in the following table :(s) | ||
Diameter(mm) | Thermocouple | |
Ungrounded | Grounded | |
2.0 | 0.5 | 0.4 |
3.0 | 1.2 | 0.6 |
4.0 | 2.5 | 0.8 |
5.0 | 4.5 | 1.2 |
6.0 | 6.0 | 2.0 |
8.0 | 8.0 | 4.0 |
Product show
Related Products
Packing&Shipping
Company Introduction
Marta –
The handheld thermocouple device is an essential tool in our lab. Accurate and consistent measurements every time.