High Temperature Wire PTFE Insulation Cable Resistant Electronic Tin Silver Plated Copper Multi Core Line
$4.00
Opis
High Temperature Wire PTFE Insulation Cable
Kolor: Red, black, biały, yellow, blue, zielony, gray, brown, purple, orange, transparent.
Temperature Range: -60 Deg.C ~ 200 Deg.
CRated Voltage: 300V
Funkcja: Waterproof, oil proof, radiation protection, flame retardant
Apply for: communication equipment and electronic instruments, connection cables for appliances, lighting equipment, electronicequipment, itp.
Notatki:1. Please allow 1-3mm error due to manual measurement. pls make sure you do not mind before you bid.2. Due to the difference between different monitors, the picture may not reflect the actual color of the item. Thank you!
Uszczelka:1x 5meters High Temperature Wire With PTFE Sheath



Rozmiar | Kwadrat | Conductor No | Outer Diameter | Insulation thickness |
YL3AWG | 25mm² | 49/0.8TS | 7.3mm | 0.68mm |
YL4AWG | 20mm² | 49/0.72TS | 6.6mm | 0.65mm |
YL5AWG | 16mm² | 133/0.39TS | 6mm | 0.6mm |
YL7AWG | 10mm² | 84/0.39TS | 5.6mm | 0.5mm |
YL10AWG | 6mm² | 37/0.45TS | 4.5mm | 0.45mm |
YL11AWG | 4mm² | 37/0.37TS | 3.5mm | 0.4mm |
YL12AWG | 3mm² | 37/0.32TS | 2.9mm | 0.35mm |
YL13AWG | 2.5mm² | 19/0.41TS | 2.78mm | 0.35mm |
YL14AWG | 2mm² | 19/0.37TS | 2.41mm | 0.3mm |
YL15AWG | 1.5mm² | 19/0.32TS | 2.25mm | 0.3mm |
YL16AWG | 1.2mm² | 19/0.28TS | 2.06mm | 0.25mm |
YL17AWG | 1mm² | 19/0.26TS | 1.8mm | 0.25mm |
YL18AWG | 0.75mm² | 19/0.23TS | 1.7mm | 0.25mm |
YL20AWG | 0.5mm² | 19/0.18TS | 1.5mm | 0.25mm |
YL22AWG | 0.35mm² | 19/0.16TS | 1.3mm | 0.23mm |
YL23AWG | 0.3mm² | 7/0.23TS | 1.15mm | 0.23mm |
YL24AWG | 0.2mm² | 7/0.2TS | 1.1mm | 0.22mm |
YL26AWG | 0.12mm² | 7/0.15TS | 1mm | 0.2mm |

Produkty powiązane

profil firmy




Musisz być zalogowany aby opublikować recenzję.
















Opinie
Nie ma jeszcze żadnych recenzji.