Čisti bakreni tinjac, visokotemperaturna otpornost na vatru Kabel omotan pletenom žicom od stakloplastike
Mica high temperature fire resistance cable is a type of cable that can withstand extreme temperatures and resist fire. Made of mica insulation.
Opis
Mica high temperature wire temperature tolerance of 500 °C and 600°CSpecification: 0.5mm², 0.75mm², 1mm², 1.5mm², 2mm², 2.5mm², 4mm², 6mm².Operating voltage: 600V or less (AC)Raspon temperature: 0-500°CLong-term allowable use temperature 500 CLaying conditions: fixed layingRelative temperature: 65%Can be bent to use, plus the flame does not burn, no harmful toxic gases.GN500 C refractory high temperature, anti-aging, wear, flexible bending performance. Can be bent to use, plus flame does not burn, fire retardant, dug radni vijek.
StructureConductor: Pure Copper Insulation: Fiberglass Wrapping Jacket: Fiberglass Braid
Conductor | Outer Diameter mm | Electrical Properties | Pakiranje | |
Sectional Area mm2 | Jacket Thickness mm | Max Conductor Resistance DC 20°C | M/coll | |
0.50 | 7×0.30 | 2.6±0.3 | 39.0 | 200 |
0.75 | 11×0.30 | 2.7±0.3 | 26.0 | 200 |
1.0 | 7X0.41 | 2.8±0.3 | 19.5 | 200 |
1.5 | 21×0.30 | 3.0±0.3 | 13.3 | 100 |
2.0 | 28×0.30 | 3.3±0.3 | 10.0 | 100 |
2.5 | 35×0.30 | 3.6±0.5 | 7.98 | 100 |
4.0 | 56×0.30 | 4.5±0.5 | 4.95 | 100 |
6.0 | 84×0.30 | 5.5±0.5 | 3.30 | 100 |
10 | 140×0.30 | 6.6±0.5 | 1.91 | 100 |
16 | 228×0.30 | 7.8±0.5 | 1.21 | 100 |
25 | 361×0.30 | 9.5±0.5 | 0.78 | 100 |
35 | 494×0.30 | 11.2±1.0 | 0.554 | 100 |
50 | 703×0.30 | 13.2±1.0 | 0.386 | 100 |
70 | 988×0.30 | 15.4±1.0 | 0.272 | 100 |
95 | 960×0.40 | 17.4±1.0 | 0.206 | 100 |
Noah –
After using this cable, the performance of my equipment has significantly improved.