Platinum Rhodium Thermocouple S Type Thermocouple Length 100mm 300mm 500mm
Platinum Rhodium Thermocouple is a high-precision temperature measuring device that consists of two wires – platinum and rhodium.
Kirjeldus
Platinum Rhodium Thermocouple S Type Thermocouple Length 100mm 300mm 500mm
Tootekirjeldus
Plaatina roodium termopaar (S-type thermocouple) is a precious metal thermocouple. Double wire diameter is 0.5mm, allowable deviation -0.015mm, the nominal chemical composition of the positive pole (SP) is platinum-rhodium alloy, which contains rhodium 10%, platinum is 90%, negative pole (SN) is pure platinum, so commonly known as single platinum-rhodium thermocouple. Themaximum long-term service temperature of the thermocouple is 1300℃, and the maximum short-term service temperature is 1600℃.
pt-rh termopaari spetsifikatsioon1) S type pt-rh thermocouple 2).traadi läbimõõt: 0.3 mm, 0.4 mm, 0.5 mm3).pikkus:can be customized as for customer’s requirement4).measuring range:0-1600 C5).fixed device:screw thread/flange6).terminal box: water-proof type, splash-proof type, anti-explosion type, connector typeS type thermocouples featuresS type thermocouple has the advantages of the highest accuracy, parim stabiilsus, lai temperatuuri mõõtmisala ja pikk kasutusiga termopaari seerias. Sellel on head füüsikalised ja keemilised omadused, termoelektrilise potentsiaali stabiilsus ja oksüdatsioonikindlus kõrgel temperatuuril, sobib oksüdatsiooniks ja inertseks atmosfääriks.
Spetsifikatsioon
Tootenimi | Plaatina roodium termopaar |
Tüüp | S/R/B |
Materjal | 99% kõrge temperatuuriga korundtoru, Või GH3039 kõrge temperatuuriga sulamist toru või SIC kaitsetoru |
Roostevabast terasest toru | OD φ22mm |
Keraamiline toru | OD φ16mm |
Traadi läbimõõt | 0.3mm, 0.4mm,0.5mm. |
Keraamiline toru OD | Kogupikkus | Keelekümbluse pikkus | Ühendustoru OD | Ühendustoru pikkus | Traadi läbimõõt |
16MM | 300MM | 150MM | 22MM | 150MM | 0.3MM |
16MM | 400MM | 250MM | 22MM | 150MM | 0.3MM |
16MM | 500MM | 350MM | 22MM | 150MM | 0.3MM |
16MM | 600MM | 450MM | 22MM | 150MM | 0.3MM |
16MM | 700MM | 550MM | 22MM | 150MM | 0.3MM |
16MM | 800MM | 650MM | 22MM | 150MM | 0.3MM |
16MM | 900MM | 750MM | 22MM | 150MM | 0.3MM |
16MM | 1000MM | 850MM | 22MM | 150MM | 0.3MM |
Conductor material | Wire Calibration | Täpsus | |||
Class | Class | ||||
Täpsus | Temperatuuri vahemik(℃) | Täpsus | Temperatuuri vahemik(℃) | ||
Ni Cr-Ni Si | K | 1.5 or 0.4%t | -40-1000 | 2.5 or 0.75%t | -40-1000 |
Ni Cr Si-Ni Si | E | -40-1100 | -40-1200 | ||
NiCr-Konstantan | N | -40-800 | -40-800 | ||
Fe-Konstantan | J | -40-750 | -40-750 | ||
Cu-Konstantan | T | 1 or 0.4%t | -40-350 | 1.5 or 0.75%t | -40-350 |
Pt Rh 10-Pt | S | 1 or 1+t-1100×0.003 | 0-1600 | 1.5 or 0.25%t | 0-1600 |
PtRh 13-Pt | R | 0-1600 | |||
Pt Rh30-PtRh 6 | B | 600-1700 |
Üksikasjad Pildid
paigaldusjuhised
Pakkimine&Saatmine
Ettevõtte tutvustus
Ivan –
This device’s exceptional accuracy and robust performance are truly admirable.