Industrial electric resistance screw plug immersion heating element water tank heating pipe
Industrial electric resistance screw plug immersion heating element water tank heating pipe
Descripción
Heat Water Flange Immersion Heater Element are designed for heating or temperature maintening of liquids, gas or mixture in static or circulation conditions.The design is based on customer process conditions: fluid to heat (type and properties), in/out temperature, pressure, heat exchange conditions (stagnant or flowing), and environment conditions (ATEX or not, onshore or offshore, etc.). Flange immersion heaters can be straight or L-shaped.

SPECIFICATIONS FOR flange immersion water heater |
Flange size | DN 50 to DN 800 |
Screw plug size | 1″- 3″ |
Diametro del tubo | 8-16 milímetros |
Immersion Length | 150milímetros- 1500milímetros |
Elemento calefactor | 3 elements, 4 elements, 6 elements, 10 elements etc under customer request |
Wattage density | 2-8W/cm2 |
Voltaje | UP to 600V |
Material de la funda | Acero inoxidable 304 316L 310S Copper Incoloy 800 840 |
Built in thermostat well | Built-in thermostat wells can be installed upon request. When ordering, please provide length BUILT-IN THERMOSTAT WELL andinternal diameter |

Flange
Material:
Brass, Copper, Acero inoxidable
Material of tube sheath
SS201

Longitud del tubo | Diametro del tubo | Thread Diameter | Voltage/Power | Material del tubo | Thread Material |
190milímetros | 10milímetros | 1 1/2″ | 220V/380V/3KW | 304SUS(personalizado) | 304SUS(personalizado) |
200milímetros | 10milímetros | 1 1/2″ | 220V/380V/4.5KW | 304SUS(personalizado) | 304SUS(personalizado) |
250milímetros | 10milímetros | 1 1/2″ | 220V/380V/6KW | 304SUS(personalizado) | 304SUS(personalizado) |
300milímetros | 10milímetros | 1 1/2″ | 220V/380V/9KW | 304SUS(personalizado) | 304SUS(personalizado) |
350milímetros | 10milímetros | 1 1/2″ | 220V/380V/12KW | 304SUS(personalizado) | 304SUS(personalizado) |



Para ordenar, Por favor especifique:
1-Pipe Material
2-The required pipe diameter
3-The Pipe Length
4-Voltage and Watt
5-If possible, El dibujo será de gran ayuda





You must be logged in to post a review.























Reseñas
Aún no hay reseñas.